Product Catalog
Available Products
Browse our comprehensive selection of high-quality components. Click on any category to view detailed specifications.
Axle Pinions & Bull Gears573 products available
Axle Pinions & Bull Gears
573 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| 123 T solid gear. | GE | 41C633947P2 |
| 123 T solid gear. | GE | 41C633947 P2 |
| 16 T gear for ALCO applications. | ALC | LPE8278 |
| 16 T SUN PINION | MIK | 84D707039 P1 |
| 16 T SUN PINION | MIK | 84D707040 P1 |
| 17-tooth pinion gear. | GE | 41C636436 P1 |
| 17-tooth pinion gear. | GE | 41C636436P1 |
| 18-tooth pinion gear for GE locomotives. | GE | 41C635677 P2 |
| Pinion gear with 18 teeth for GE locomotives. | GE | 41C632481 P1 |
| 19-tooth pinion for GE locomotives. | GE | 41C637619 P1 |
| 19T GEAR | ALC | LPE8445 |
| 20-tooth pinion gear for GE locomotives. | GE | 41C635597P2 |
| 20-tooth pinion gear. | GE | 41C636447 P6 |
| 20 T PINION | MIK | 84C620834 P2 |
| 21-tooth pinion shaft for GE locomotives. | GE | 41C637661 P1 |
| 22-tooth pinion gear for traction motor applications. | GE | 41C637249 P1 |
| 29-tooth pinion for GE locomotives. | GE | 41C637443 P1 |
| 3-piece ring gear for EMD applications. | EMD | 40121149 |
| 43-tooth pinion gear. | GE | 41C632663 P2 |
| 49T Bevel Gear | CAT | 9S9541 |
| 49T Bevel Gear | CAT | 9V9833 |
| Gear with 58 teeth for locomotive applications. | EMD | 40049658 |
| 71 T planet gear for GE applications. | GE | 41D735416 P2 |
| 74-tooth gear for GE locomotives. | GE | 41C637442 P2 |
| Solid gear with 74 teeth for GE locomotives. | GE | 41C632494 P1 |
| 81-tooth gear for traction motor applications. | GE | 41C637251 P1 |
| 81-tooth gear for traction motor applications. | GE | 41C637251P1 |
| 81-tooth solid gear/wheel for traction motor applications. | GE | 41C637260P2 |
| 81-tooth solid gear/wheel for traction motor applications. | GE | 41C637260 P2 |
| Solid gear with 83 teeth. | GE | 41C637055 P5 |
| Solid gear with 83 teeth. | GE | 41C636806 P3 |
| Solid gear with 87 teeth for GE locomotives. | GE | 41D735826 P1 |
| Bevel gear for Caterpillar models 938F/G. | CAT | 4E2166 |
| 94 tooth solid gear. | GE | 41C637211 P1 |
| Gear set for Caterpillar model 950B. | CAT | 4V8541 |
| 90-tooth axle gear for GE locomotives. | GE | 41C637620 P1 |
| Ballhead drive gear for mechanical applications. | WOO | 26119-38 |
| Bearing clamp and speed sensor gear for traction motor applications. | GE | 41C637294P1 |
| Bevel gear for GE locomotives. | GE | 5-1503-585 |
| Bevel gear. | GE | 5-1551-594 |
| Bull gear for locomotive applications. | ALC | LPE8235 |
| Bull gear for ALCO locomotives. | ALC | LPE8289 |
| Bull gear for EMD applications. | EMD | 8206505 |
| 57-tooth bull gear for EMD applications. | EMD | 40051129 |
| Bull gear with 59 teeth. | EMD | 40082704 |
| 60-tooth bull gear for EMD applications. | EMD | 40051130 |
| 61-tooth bull gear for EMD applications. | EMD | 40051131 |
| 90-tooth bull gear for locomotive applications. | EMD | 40074148 |
| Bull gear with 55 teeth for locomotive applications. | EMD | 40049656 |
| 55-tooth bull gear for locomotive applications. | ALC | LPE8955 |
| Bull gear with 57 teeth for locomotive applications. | EMD | 10080636 |
| 58-tooth bull gear for locomotive applications. | ALC | LPE8957 |
| 61-tooth bull gear for locomotive applications. | ALC | LPE8239 |
| 61-tooth bull gear for locomotive applications. | ALC | LPE8335 |
| Bull gear with 61 teeth for locomotive drive. | ALC | LPE8469 |
| 61-tooth bull gear for locomotive applications. | ALC | LPE8960 |
| Bull gear with 61 teeth. | EMD | 8210783 |
| Bull gear with 61 teeth for EMD applications. | EMD | 8453042 |
| Bull gear with 61 teeth for locomotive applications. | EMD | 40049661 |
| Bull gear with 61 teeth for traction motors. | EMD | 9549825 |
| 63-tooth bull gear for locomotive applications. | ALC | LPE8334 |
| 63-tooth bull gear for locomotive applications. | ALC | LPE8961 |
| Bull gear with 63 teeth for EMD locomotives. | EMD | 8452886 |
| Bull gear with 63 teeth for locomotive applications. | EMD | 40049662 |
| 63-tooth bull gear for EMD applications. | EMD | 8402408 |
| 64-tooth bull gear for locomotive applications. | ALC | LPE8322 |
| Bull gear with 64 teeth, OEM Part Number 8428701. | EMD | 8428701 |
| 65-tooth bull gear for locomotive applications. | ALC | LPE8962 |
| Bull gear with 65 teeth for locomotive applications. | EMD | 40049663 |
| Bull gear, part number 41C636806P3. | EMD | 40001038 |
| Bull gear with 85 teeth for EMD locomotives. | EMD | 40023051 |
| Bull gear with 90 teeth. | EMD | 40081127 |
| Gear with 62 teeth for locomotive applications. | EMD | 40049185 |
| Cap for commutator end axle bearing. | EMD | 40006531 |
| Cap for pinion end axle bearing. | EMD | 40006529 |
| External cap for pinion MT for GE applications. | GE | 41B530705P1 |
| COPLING PINION | GE | 5-1501-326 |
| CROWN WHEEL | GE | 5-1503-144 |
| Crown wheel assembly. | GE | 5-1503-563 |
| Bevel gear for Caterpillar models D5 and 955K. | CAT | 4S5940 |
| Plate | EMD | 9085368 |
| Disco do centro do pião truque | EMD | 9085369 |
| Drive gear. | GE | 1449-539 |
| Drive gear for power transmission. | GE | 36703-258 |
| Drive gear for GE equipment. | GE | 36703-45 |
| Drive gear with 102 teeth for GE locomotives. | GE | 41C636061P1 |
| Drive gear with 58 teeth. | EMD | E9483944 |
| Drive gear with 79 teeth for locomotive applications. | EMD | E8069019 |
| Driver Gear (9339051) | EMD | TE5736505110 |
| Gear… Input Drive Shaft | EMD | 8389178 |
| Gear… Blower Drive Shaft | EMD | 8189205 |
| Gear .. Input Drive Shaft | EMD | 8189207 |
| Gear with 93 teeth. | GE | K8837756P1 |
| Gear with 63 teeth for EMD applications. | EMD | 8200600 |
| Flexible coupling for connecting shafts. | ALC | LPE8230 |
| Gear for locomotive applications. | ALC | LPE8967 |
| Gear for locomotive applications. | ALC | LPE8969 |
| Gear | EMD | 5226498 |
| Gear for EMD locomotives. | EMD | 8358578 |
| GEAR | EMD | 8261210 |
| Gear for mechanical transmission. | EMD | 8491707 |
| Gear. | GE | 135X1059-2 |
| Gear. | GE | 135X1061-1 |
| Gear for various applications. | GE | 114X1152-1 |
| Gear. | GE | 135x1045-4 |
| Gear. | GE | 135X1039-1 |
| Gear. | GE | 135X1046-1 |
| GEAR | GE | 41B557467P2 |
| Gear for locomotive applications. | EMD | 8368039 |
| Gear for EMD applications. | EMD | 40051133 |
| Gear component with 14 teeth. | ALC | LPE8219 |
| Gear with 56 teeth for locomotive applications. | EMD | 40049748 |
| Gear with 56 teeth for locomotive applications. | EMD | 40049749 |
| 57-tooth gear for locomotive applications. | ALC | LPE8956 |
| Gear with 57 teeth for locomotive applications. | EMD | 8481325 |
| Gear with 57 teeth. | EMD | 40009126 |
| Gear with 57 teeth for EMD applications. | EMD | 8491290 |
| 57-tooth gear for EMD locomotives. | EMD | 8184325 |
| Gear with 57 teeth for locomotive applications. | EMD | 40049652 |
| 57-tooth gear for EMD applications. | EMD | 40051125 |
| Gear with 58 teeth. | EMD | 40040658 |
| Gear component with 60 teeth. | ALC | LPE8220 |
| 62-tooth gear for EMD locomotives. | EMD | 9318170 |
| 62-tooth gear for EMD locomotives. | EMD | 40068526 |
| 62-tooth gear for EMD locomotives. | EMD | 40068527 |
| GEAR - 62 TEETH. | EMD | 8417930 |
| 62-tooth gear for EMD locomotives. | EMD | 9560538 |
| Gear with 62 teeth for EMD locomotives. | EMD | 8203643 |
| 63-tooth gear for EMD applications. | EMD | 40051136 |
| Gear with 65 teeth for GE locomotives. | GE | 41C635820P1 |
| 70-tooth gear for EMD applications. | EMD | 9556134 |
| Gear with 70 teeth. | EMD | 40009480 |
| 70 teeth gear. | EMD | 40047891 |
| Gear with 70 teeth for locomotive applications. | EMD | 40049306 |
| 70-tooth gear for EMD locomotives. | EMD | 40068529 |
| 71-tooth gear for EMD applications. | EMD | 9557039 |
| Gear with 72 teeth for GE locomotives. | GE | 41C635969P2 |
| 74-tooth gear for GE locomotives. | GE | 41C637442P2 |
| 81-tooth gear. | GE | 41C632502P1 |
| 82-tooth gear for GE applications. | GE | 41C632948P1 |
| Gear with 82 teeth for locomotive applications. | EMD | 40049672 |
| Gear with 82 teeth. | EMD | 9563406 |
| Gear with 83 teeth. | EMD | 40035909 |
| Gear with 83 teeth for locomotive applications. | EMD | 40049673 |
| Gear with 83 teeth for mechanical applications. | EMD | 40060861 |
| Gear with 83 teeth. | GE | 41C636806P3 |
| Gear with 83 teeth. | GE | 41A330128G3 |
| Gear with 83 teeth. | GE | 41C637055P4 |
| Gear with 83 teeth. | GE | 41C637055P5 |
| 87-tooth gear for GE locomotives. | GE | 41D735826P2 |
| Gear with 90 teeth for GE locomotives. | GE | 41C632381P1 |
| Gear with 90 teeth for GE locomotives. | GE | 41C632381P2 |
| 90-tooth gear for GE locomotives. | GE | 41C637598P1 |
| 90-tooth gear. | GE | G41C637598P1 |
| Gear with 91 teeth. | GE | 41B530121P2 |
| Gear with 93 teeth. | GE | 41C636682P1 |
| Gear with 93 teeth. | GE | 41C636682P1A |
| Gear with 93 teeth. | GE | 41C636682P2 |
| Gear with 93 teeth. | GE | 41C636682P3 |
| Gear with 93 teeth. | GE | 41C636682P4 |
| Gear with 94 teeth. | GE | 41C637211P1 |
| Gear component with 65 teeth. | ALC | LPE8218 |
| Gear with 70 teeth. | ALC | LPE8858 |
| Gear with 35 teeth. | GE | 135X1044-3 |
| Drive gear for mechanical applications. | GE | 135X1009 |
| Drive gear with 12 teeth. | GE | 136X2223 |
| Drive gear with 102 teeth, part number 41C633061P1. | GE | 41C633061P1 |
| Idler gear for mechanical applications. | GE | 135X1010 |
| Pilot bushing drive gear. | GE | 135X1011 |
| Gear with 58 teeth. | EMD | 8486278 |
| Gear and drive shaft, 30:1 ratio, bronze material. | BOD | 22808080 |
| Gear and drive shaft, 40:1 ratio, bronze material. | BOD | 22808254 |
| Gear and drive shaft, 60:1 ratio, bronze material. | BOD | 22895248 |
| Gear and drive shaft with a 5:1 gear ratio, bronze material, 2-inch extension. | BOD | 22801098 |
| Gear and drive shaft with a 10:1 gear ratio, double extended configuration. | BOD | 22801048 |
| Gear and drive shaft with an 18:1 gear ratio, double extended configuration. | BOD | 22801047 |
| Gear and drive shaft with a 48:1 gear ratio, double extended configuration. | BOD | 22801041 |
| Gear and drive shaft, 20:1 ratio. | BOD | 22808877 |
| Gear and drive shaft with a 30:1 gear ratio, BB configuration. | BOD | 22801199 |
| Gear and drive shaft with a 40:1 gear ratio. | BOD | 22801182 |
| Gear and drive shaft, 5:1 ratio. | BOD | 22801233 |
| Gear and drive shaft, 75:1 ratio, .627 bore. | BOD | 22801278 |
| Gear and drive shaft, 20:1 ratio, bronze material, double extension. | BOD | 22829680 |
| Gear and drive shaft, 40:1 ratio, bronze material. | BOD | 22801211 |
| Gear and drive shaft with a 5:1 gear ratio, bronze material, compatible with part 25801046. | BOD | 22801085 |
| Gear and drive shaft, 75:1 ratio, bronze material. | BOD | 22808875 |
| Gear and drive shaft, bronze material, double extension (minimum order 10 pieces). | BOD | 22830177 |
| Gear and drive shaft, 30:1 ratio, double extension (minimum order 10 pieces). | BOD | 22830313 |
| Gear and drive shaft, 10:1 ratio, bronze material. | BOD | 22808672 |
| Gear and drive shaft, 10:1 ratio, bronze material (minimum order 10 pieces). | BOD | 22829493 |
| Gear and drive shaft with a 10:1 gear ratio, bronze material, hollow shaft. | BOD | 22801117 |
| Gear and drive shaft with a 15:1 gear ratio, designed for a minimum run of 5. | BOD | 22801151 |
| Gear and drive shaft, 18:1 ratio, bronze material. | BOD | 22813573 |
| Gear and drive shaft, 20:1 ratio, bronze material. | BOD | 22808673 |
| Gear and drive shaft, 20:1 ratio, bronze material, double extension. | BOD | 22830268 |
| GEAR & DRIVE SHAFT K-2T METRIC | BOD | 23800039 |
| GEAR & DRIVE SHAFT K2A METRIC | BOD | 23800037 |
| GEAR & DRIVE SHAFT METRIC | BOD | 23800052 |
| Gear and drive shaft with a 2:1 ratio, positive A. | BOD | 23823485 |
| Gear and drive shaft with a 2:1 ratio, positive C. | BOD | 23823486 |
| GEAR & DRIVE SHAFT T 2:1 POS C + 3/16 IN. | BOD | 23823492 |
| GEAR & DRIVE SHAFT T 2.5:1 POS | BOD | 23823489 |
| Gear and drive shaft with a 3:1 ratio, positive A. | BOD | 23823487 |
| GEAR & DRIVE SHAFT T 3:1 POS C | BOD | 23823488 |
| Gear and drive shaft with a 0.81:1 ratio, DOM standard. | BOD | 23801232 |
| Gear and drive shaft with a 2.00:1 ratio, DOM standard. | BOD | 23801233 |
| Gear and drive shaft with a 2.94:1 ratio, DOM standard. | BOD | 23801236 |
| Gear and drive shaft with a 2.94:1 ratio, MET standard. | BOD | 23801240 |
| Gear and drive shaft with a 4.33:1 ratio, DOM standard. | BOD | 23801237 |
| Gear and drive shaft with a 4.33:1 ratio, MET standard. | BOD | 23801241 |
| GEAR & DRIVE SHAFT Z2 1.2:1 | BOD | 23801006 |
| GEAR & DRIVE SHAFT Z2 2.4:1 | BOD | 23801007 |
| GEAR & DRIVE SHAFT Z2 3.6:1 | BOD | 23801008 |
| GEAR & DRIVE SHAFT Z2 METRIC 1.2:1 | BOD | 23801014 |
| GEAR & DRIVE SHAFT Z2 METRIC 4:1 | BOD | 23801015 |
| GEAR & DRIVE SHAFT Z3/4 3:1 | BOD | 23801002 |
| Gear and drive shaft with a 3:1 ratio for 1.43 extension. | BOD | 23801175 |
| GEAR & DRIVE SHAFT Z3/4 METRIC 3:1 | BOD | 23801016 |
| GEAR & DRIVE SHAFT Z3/4 STEEL GEAR | BOD | 23801137 |
| Gear and pinion assembly, OEM part number 26823410. | BOD | 26823410 |
| Gear and pinion assembly, OEM part number 26822511. | BOD | 26822511 |
| GEAR & PINION D 5 X 3 | BOD | 26825220 |
| Gear and pinion assembly, OEM part number 26822530. | BOD | 26822530 |
| Gear and pinion assembly, 5 x 4, 0.65 inch length. | BOD | 26800097 |
| Gear and pinion, model E. | BOD | 26800021 |
| Gear and pinion, model E 2 X 2. | BOD | 26800017 |
| Gear and pinion, model E 2 X 2. | BOD | 26800015 |
| Gear and pinion, model E 2 X 3. | BOD | 26800010 |
| Gear and pinion, model E 2 X 3 INTMD. | BOD | 26800024 |
| Gear and pinion, model E 2 X 4. | BOD | 26800025 |
| Gear and pinion, model E 2.5 X. | BOD | 26800011 |
| Gear and pinion assembly, 2.67 x 2.5, 3/4 inch. | BOD | 26800034 |
| Gear and pinion, model E 3 X 3 INTMD. | BOD | 26800012 |
| Gear and pinion, model E 3 X 4. | BOD | 26800022 |
| Gear and pinion, model E 4 X 2.5 INTMD. | BOD | 26800014 |
| Gear and pinion, model E 4 X 3. | BOD | 26800013 |
| Gear and pinion, model E 4 X 4 INTMD. | BOD | 26800020 |
| Gear and pinion, model E 4 X 5. | BOD | 26800018 |
| Gear and pinion assembly, 5 x 2, 2 inch. | BOD | 26801009 |
| Gear and pinion assembly, 5 x 2, 3/4 inch. | BOD | 26801015 |
| Gear and pinion, model E 5 X 2. | BOD | 26800006 |
| Gear and pinion assembly, 5 x 2.5, 3/4 inch. | BOD | 26801013 |
| Gear and pinion, model E 5 X 3. | BOD | 26800009 |
| Gear and pinion assembly, 5 x 3, 2 inch. | BOD | 26801010 |
| Gear and pinion assembly, 5 x 3, 3/4 inch. | BOD | 26801014 |
| Gear and pinion assembly, 5 x 4, 3/4 inch. | BOD | 26801008 |
| Gear and pinion, model E STEEL. | BOD | 26800016 |
| Gear and pinion assembly, 5 x 2, 2 inch. | BOD | 26801018 |
| Gear and pinion assembly, 5 x 2.75 ST. | BOD | 26801020 |
| Gear and pinion assembly, 5 x 2.67 ST. | BOD | 26801021 |
| Gear and pinion assembly, 5 x 3. | BOD | 26801091 |
| Gear and pinion assembly, 5 x 3.2 ST. | BOD | 26801019 |
| Gear and pinion assembly, 5 x 4.75 ST. | BOD | 26801022 |
| Gear and pinion K2 steel, OEM part number 26817427. | BOD | 26817427 |
| Gear and pinion assembly for T. | BOD | 26817000 |
| Gear and pinion assembly for T. | BOD | 26817001 |
| Gear and pinion assembly for T. | BOD | 26817003 |
| Gear and pinion assembly for T. | BOD | 26817004 |
| Gear and pinion assembly, OEM part number 26817011. | BOD | 26817011 |
| Gear and pinion assembly, OEM part number 26817013. | BOD | 26817013 |
| Gear and pinion assembly, OEM part number 26817155. | BOD | 26817155 |
| Gear and pinion assembly, OEM part number 26817194. | BOD | 26817194 |
| Gear and pinion assembly, OEM part number 26817238. | BOD | 26817238 |
| Gear and pinion assembly, OEM part number 26817239. | BOD | 26817239 |
| Gear and pinion assembly, OEM part number 26817703. | BOD | 26817703 |
| Gear and pinion assembly, OEM part number 26817731. | BOD | 26817731 |
| Gear and pinion assembly, OEM part number 26817864. | BOD | 26817864 |
| Gear and pinion assembly, OEM part number 26818323. | BOD | 26818323 |
| Gear and pinion assembly, OEM part number 26823482. | BOD | 26823482 |
| Gear and pinion assembly, OEM part number 26823484. | BOD | 26823484 |
| Gear and pinion assembly. | BOD | 26800053 |
| Gear and pinion assembly, 2 x 2, OEM part number 26817236. | BOD | 26817236 |
| Gear and pinion assembly, 3 x 2, OEM part number 26817170. | BOD | 26817170 |
| Gear and pinion assembly, 4 x 3 intermediate, OEM part number 26817192. | BOD | 26817192 |
| Gear and pinion assembly with a size of 5 x 4 for T. | BOD | 26816981 |
| Gear and pinion assembly, 6 x 3, OEM part number 26817206. | BOD | 26817206 |
| Gear and pinion assembly for W2 first gear. | BOD | 26801141 |
| Steel gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801215 |
| Gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801133 |
| Gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801134 |
| Gear and pinion assembly, W2 4.7 x 2.00 steel gear. | BOD | 26801120 |
| Gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801135 |
| Steel gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801143 |
| Gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801137 |
| Gear and pinion assembly with a ratio of 4.7:1 for W2. | BOD | 26801138 |
| Gear and pinion assembly with a ratio of 2.16:1 for W3-4 internal/outside. | BOD | 26801130 |
| Gear and pinion assembly with a ratio of 3.21:1 for W3-4 internal/outside. | BOD | 26801131 |
| Gear and pinion assembly with a ratio of 3.92:1 for W3-4 internal/outside. | BOD | 26801132 |
| Gear and pinion assembly, W3/4 PRI/INT 4.7 x 1.46:1. | BOD | 26801119 |
| Gear and pinion assembly, W3/4 PRI/INT 4.7 x 2.16:1. | BOD | 26801121 |
| Gear and pinion assembly, W3/4 PRI/INT 4.7 x 3. | BOD | 26801123 |
| Gear and pinion assembly, W3/4 PRI/INT 4.7 x 3.92:1. | BOD | 26801124 |
| Gear and pinion assembly, W4 2ND/3RD 2.16 x 3.92:1. | BOD | 26801127 |
| Gear and pinion assembly with a ratio of 3.92:1 for W4 2nd/3rd gear. | BOD | 26801128 |
| Gear and pinion assembly with a ratio of 4.7:1 for WX2 second stage. | BOD | 26801283 |
| Gear and pinion assembly, 3 x 4. | BOD | 26800110 |
| GEAR & PINION Z 4 X 3 2 ST | BOD | 26830119 |
| Gear and pinion assembly, 4.1667 x 4 INTMD. | BOD | 26801104 |
| Gear and pinion assembly, 5 x 1. | BOD | 26800100 |
| Gear and pinion assembly, 5 x 1. | BOD | 26800107 |
| GEAR & PINION Z 5 X 1.2 PRI | BOD | 26830396 |
| Gear and pinion assembly, 5 x 2. | BOD | 26800103 |
| Gear and pinion assembly, 5 x 2. | BOD | 26800101 |
| Gear and pinion assembly, 5 x 2. | BOD | 26800108 |
| Gear and pinion assembly, 5 x 3. | BOD | 26800109 |
| Gear and pinion assembly, 5 x 3. | BOD | 26800102 |
| Gear and pinion assembly, 5 x 4. | BOD | 26800105 |
| Gear and pinion assembly, steel. | BOD | 26801004 |
| Gear and pinion assembly for Z3 with a size of 4 x 3. | BOD | 26801160 |
| Gear and pinion assembly with a ratio of 4:1 for Z4 with groove, no spacer. | BOD | 26801146 |
| 115-tooth gear for GE locomotives. | GE | 41C637662 P1 |
| Gear with 15 teeth. | GE | 41C613770 P2 |
| 19-tooth gear for EMD applications. | EMD | 9543202 |
| Gear with 21 teeth for locomotive drive. | ALC | LPE8477 |
| 21-tooth gear for EMD applications. | EMD | 9556213 |
| Gear with 22 teeth for locomotive drive. | ALC | LPE8478 |
| 22-tooth gear for EMD applications. | EMD | 9556214 |
| Gear with 25 teeth for locomotive drive. | ALC | LPE8479 |
| 25-tooth gear for EMD applications. | EMD | 9556215 |
| GEAR 29 T | EMD | 8483947 |
| 29-tooth gear for locomotive applications. | ALC | LPE8374 |
| Gear with 35 teeth. | GE | 41C613107 P4 |
| 52-tooth gear for locomotive applications. | ALC | LPE8222 |
| 52-tooth gear for locomotive applications. | ALC | LPE8954 |
| 52-tooth gear for EMD locomotives. | EMD | 8184332 |
| Gear with 52 teeth for locomotive applications. | EMD | 40049655 |
| 55-tooth gear for locomotive applications. | ALC | LPE8225 |
| 55-tooth gear for EMD locomotives. | EMD | 8184342 |
| 56-tooth gear for locomotive applications. | ALC | LPE8227 |
| 56-tooth gear for EMD locomotives. | EMD | 8184396 |
| Gear with 57 teeth for locomotive applications. | EMD | 40049657 |
| 57-tooth gear for EMD applications. | EMD | 40051127 |
| 58-tooth gear for locomotive applications. | ALC | LPE8226 |
| 58-tooth gear for locomotive applications. | ALC | LPE8372 |
| 58-tooth gear for locomotive applications. | ALC | LPE8373 |
| Gear with 58 teeth for locomotive drive. | ALC | LPE8480 |
| 58-tooth gear for EMD locomotives. | EMD | 8184378 |
| Gear - 58 Teeth. | EMD | 40051126 |
| 58-tooth gear for locomotive applications. | ALC | LPE8966 |
| Gear with 59 teeth for locomotive applications. | ALC | LPE8958 |
| 59-tooth gear for locomotive applications. | ALC | LPE8223 |
| 59-tooth gear for EMD locomotives. | EMD | 8184333 |
| Gear with 59 teeth for locomotive applications. | EMD | 40049659 |
| 60-tooth gear for locomotive applications. | ALC | LPE8959 |
| 60-tooth gear for EMD locomotives. | EMD | 8179295 |
| Gear with 60 teeth for locomotive applications. | EMD | 40049660 |
| 61-tooth gear for locomotive applications. | ALC | LPE8224 |
| 61-tooth gear for EMD locomotives. | EMD | 8184341 |
| 62-tooth gear for EMD applications. | EMD | 40051132 |
| Gear, 62 teeth, OEM part number LPE8350. | ALC | LPE8350 |
| 62-tooth gear for locomotive applications. | ALC | LPE8952 |
| 62-tooth gear for locomotive applications. | ALC | LPE8968 |
| Gear 62 Tooth | ALC | LPE8191 |
| Gear - 62 Teeth. | EMD | 8109579 |
| 62-tooth gear for D31. | EMD | 8459296 |
| 63-tooth gear for locomotive applications. | ALC | LPE8233 |
| 63-tooth gear for mechanical applications. | ALC | LPE8309 |
| 64-tooth gear D31 for EMD applications. | EMD | 40051134 |
| 65-tooth gear for EMD locomotives. | EMD | 8178812 |
| Gear with 69 teeth for locomotive applications. | ALC | LPE8402 |
| GEAR 69 TOOTH D 87 | EMD | 9332207 |
| 70-tooth gear for D87 traction motor. | EMD | 40012160 |
| Gear with 74 teeth for GE locomotives. | GE | 41C632494P1 |
| Gear | EMD | 8360843 |
| Gear with 83 teeth. | GE | 41C637055P6 |
| Gear with 83 teeth. | GE | 41C636806P2 |
| 83-tooth gear for GE 752 traction motor applications. | GE | 41C637265P6 |
| 87-tooth gear for GE locomotives. | GE | 41D735826P1 |
| 90-tooth gear for GE locomotives. | GE | 41C6375598P1 |
| GEAR 91 T | MIK | 8837760P1 |
| Gear with 91 teeth. | GE | 41B530121P1 |
| 92-tooth gear for GE applications. | GE | 41C632784P1 |
| 92-tooth gear for GE applications. | GE | 41C632784 |
| 92-tooth gear for GE applications. | GE | 41C632784P2 |
| GEAR 94 T | MIK | 8837727P1 |
| 94-tooth gear for GE 761 locomotives. | GE | 41C637727P1 |
| GEAR AND PINION | GE | 41A239149G2 |
| Gear and pinion assembly for locomotive applications. | GE | 114X1131-1 |
| Gear assembly for accessory drive in locomotives. | ALC | LPE8379 |
| Spring drive gear assembly for EMD locomotives. | EMD | 9515338 |
| Gear ASS | EMD | 8365300 |
| Spring drive -19.7:1 ratio | EMD | 9515339 |
| Gear | EMD | 9515336 |
| GEAR ASSEMBLY | EMD | 8252488 |
| Gear assembly for EMD locomotives. | EMD | 9515331 |
| Gear assembly for locomotive applications. | EMD | 8485722 |
| Gear axle, 58 teeth, OEM part number LPE8348. | ALC | LPE8348 |
| Gear axle, 58 teeth, OEM Part No: 8458509. | EMD | 8458509 |
| GEAR DRIVE | EMD | 8029529 |
| Gear drive center for EMD locomotives. | EMD | 9518047 |
| GEAR PINION | CAT | CAT4351019 |
| Gear PL-166 for EMD locomotives. | EMD | 8160610 |
| Gear set for EMD locomotives. | EMD | 8307494 |
| Gear set for models 416C, 420D, 424D, 426C. | CAT | 1075608 |
| Gear set for Caterpillar models 416C/D, 420D, 424D, 426C. | CAT | 1189117 |
| Gear set with a ratio of 44:14 for Caterpillar applications. | CAT | 1120739 |
| GEAR WHEEL | GE | 5-1503-133 |
| Gear wheel assembly. | GE | 5-1503-226 |
| Gear wheel. | GE | 5-1555-558 |
| Gear wheel with a ratio of 43:53. | GE | 5-8312-7 |
| Gear wheel with a ratio of 53:43. | GE | 5-8312-7/ |
| Gear wheel driver. | GE | 5-1500-506/13 |
| Gear wheel driver, T=18 for 120 km/h applications. | GE | 5-1500-505/73 |
| Gear wheel driver, T=18 for graduation applications. | GE | 5-1500-506/18 |
| Gear wheel driver, T=24 for graduation applications. | GE | 5-1500-541/18 |
| GEAR WHEEL T=15/40 | GE | 5-151-127 |
| Gear wheel with a tooth count of 15/40. | GE | 5-1551-127 |
| Gear wheel with a tooth count of 25. | GE | 5-1551-586 |
| Gear wheel with Z=13/18 for GE locomotives. | GE | 5-1503-117 |
| Gear wheel Z=28 assembly. | GE | 5-1503-528 |
| GEAR WHEEL Z=36 | GE | 5-1501-683 |
| GEAR WHEEL Z=40 | GE | 5-1501-685 |
| Gear with bushing. | GE | 135X1048-1 |
| Gear with pin. | GE | 135X1067-1 |
| Gear with pin. | GE | 135X1045-3 |
| Gear with pin. | GE | 135X1067 |
| 64-tooth gear for locomotive applications. | ALC | LPE8970 |
| Gear with 77 teeth for GE locomotives. | GE | 41C632350 |
| Gear with 83 teeth. | GE | 41C636806P1 |
| Ballhead gear-bushing. | GE | 135X1051-1 |
| Gear, 38 Teeth, Low Speed Section | GEL | 84C618319G1 |
| Idler gear with 38 teeth, second design. | GE | 41B530113P2 |
| GEAR,SEGMENT | GE | 41B557467P1 |
| GEAR..DRIVE-REAR | EMD | 8029522 |
| Rear drive gear. | EMD | 8485963 |
| Gearhead Type GB/H; dimensions for reference only, see manufacturer for CAD drawings. | BOD | 42A-GB/H |
| 3/8 HP non-synchronous gearmotor. | BOD | 42R6BFPP-G |
| Standard features provide high starting torque and adjustable speed. | BOD | 24A-D |
| Gears for EMD locomotives. | EMD | 8113848 |
| Hub for GE locomotives. | GE | 41C635719P1 |
| Idler gear. | GE | 1449-541 |
| Idler gear for power transmission. | GE | 36703-251 |
| Gear insert for various applications. | GE | 114X1148-1 |
| Pinion gear kit. | GE | 41A288513G1 |
| Link assembly for locomotive applications. | ALC | LPE8463 |
| Link assembly for locomotive applications. | ALC | LPE8464 |
| Link assembly for locomotive applications. | ALC | LPE8465 |
| Lower idler gear with 64 teeth. | EMD | 9543203 |
| N/A Bevel Gear | CAT | 4S5980 |
| Pinion and crown gear for reduction gearbox. | EMD | 8363814 |
| Pinion and crown gear for reduction gearbox. | EMD | 8363817 |
| Pinion for GE applications. | GE | 952X2 |
