Product Catalog
Available Products
Browse our comprehensive selection of high-quality components. Click on any category to view detailed specifications.
Coolant Piping14 products available
Coolant Piping
14 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| Air duct for locomotive applications. | GE | 41D704604G1 |
| Drain pan assembly. | GE | 2X9852 |
| Air duct for end motor. | GE | 41D716865G1 |
| Air intake blower duct, OEM Part Number 8430475. | EMD | 8430475 |
| Gutter with 19.84 in OD. | GE | 41C637103P1 |
| Gutter with 22 in OD. | GE | 41C637103P2 |
| HOSE SPLIT- RADIATOR VENT PIPE- VIBRATION OBSORBING | EMD | 8446099 |
| OUT LET PIPE ASSEMBLY | GE | 84B103293G1 |
| Radiator outlet pipe assembly, right side. | EMD | 8499868 |
| Plenum cover assembly. | GE | 36B605609BX002 |
| Vent for speed increaser box. | EMD | 8189199 |
| Vent for EMD applications. | EMD | 8189201 |
| Vent flange for locomotive applications. | GE | 41D704604G2 |
| Vent flange assembly for ventilation systems. | GE | 343B109G3 |
Cooling Fan Blades & Hubs76 products available
Cooling Fan Blades & Hubs
76 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| 54-inch radiator fan for EMD locomotives. | EMD | 40202036 |
| 8391677 Blade . Tip Shake Dim. - .005 To .020 | EMD | YBLQEQE |
| AIR DEFLECTOR | GE | 41B540795G7 |
| BELT GUARD | GE | 41C629312G1 |
| Blade | EMD | K1983052 |
| Blade for EMD locomotives. | EMD | 9518645 |
| Blade for EMD locomotives. | EMD | 9518646 |
| Blade for EMD locomotives. | EMD | 9518647 |
| BLADE | EMD | 8391677 |
| BLADE | EMD | 8391676 |
| BLADE | EMD | 8351298 |
| Fan blade for cooling systems in locomotives. | GE | 41B543905P1 |
| BLADE 0.041–0.060 | EMD | 8407525 |
| Fan blade assembly for cooling systems. | EMD | 9335510 |
| BLADE ASSY | EMD | 9332674 |
| Blade K4 component for GE systems. | GE | 983052 |
| Blade K5 component for GE systems. | GE | 983053 |
| Blade retainer SS from 41B514317P1 | GE | 41B520360P1 |
| BLADE RETALNER | GE | 41B514317P1 |
| BLADES | EMD | 8410881 |
| CONDENSER FAN | GE | 2X9844 |
| Cooling Duct for Electrical Cabinet | EMW | 40105412 |
| COOLING FAN | EMW | 40180799 |
| Cooling fans for EMD locomotives. | EMD | 8296483 |
| Fan hub for EMD applications. | EMD | 8189197 |
| DEFLECTOR | GE | 3X4323 |
| Deflector | EMD | 9083384 |
| Cooling fan for GE locomotives. | GE | 41D735913G2 |
| Cooling fan for GE applications. | GE | 41D735282G2 |
| Fan | EMD | 5335453 |
| Cooling fan for GE applications. | GE | 41D732534G2 |
| Cooling fan for GE applications. | GE | 41D732534G1 |
| FAN ASSEMBLY | GE | 36A353243BBG01 |
| Fan assembly for EMD locomotives. | EMD | 9517833 |
| Cooling fan assembly, 48 inches. | EMD | 8310416 |
| Cooling fan blade for EMD locomotives. | EMD | 9558527 |
| Fan blade assembly, OEM Part Number 8429047. | EMD | 8429047 |
| Fan guard for GE locomotives. | GE | 41D722567G5 |
| Fan guard for GE locomotives. | GE | 41D722567G6 |
| Fan guard for GE locomotives. | GE | 84D701372G2 |
| Fan guard for GE locomotives. | GE | 84D701372G1 |
| Plastic fan with an inner diameter of 0.313 inches, model 34R. | BOD | 52100017 |
| Plastic fan with an inner diameter of 0.375 inches, model 42R. | BOD | 52100005 |
| Plastic fan with an inner diameter of 0.500 inches, model 48R. | BOD | 52100012 |
| Three-piece fan shroud for locomotive applications. | GE | 84C611551P1 |
| Fan with outer ring and liner. | GE | 41C637150G8 |
| Fan with outer ring and liner. | GE | 41C637150G1 |
| FANGUARD | GE | 2X9850 |
| Cooling fans. | EMD | FANS |
| HUB | EMD | 8141907 |
| HUB | GE | 41D724615P3 |
| HUB | GE | 41C619141P1 |
| Hub | EMD | 8483064 |
| Hub for GE equipment. | GE | 494A255P1 |
| HUB | GE | 1X9014 |
| HUB - CASTING | EMD | 8085707 |
| HUB AND BLADE ASSY | EMD | 9097675 |
| HUB SPRING | GE | 2X9444 |
| IMPELLER | GE | 126X1659-1 |
| LOWER FAN GUARD | GE | 41D727176G2 |
| RADIATOR FAN MOTOR | EMW | 40092946 |
| Radiator fan with 12 blades, 480V, 60Hz. | EMD | 40004192 |
| 9-blade quiet radiator fan for cooling systems. | EMD | 9522997 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-4102 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-41025 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-4103 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-41035 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-4104 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-4105 |
| A compact design ideal for use where ambient noise levels are moderate. | GE | 301-CT-4106 |
| SHEAVE | GE | 41A210571P1 |
| SHEAVE SUPPORT | GE | 84C611492G1 |
| SHEAVE SUPPORT | GE | 41C629142G1 |
| Sheave support for locomotive applications. | GE | 84C611494G1 |
| UPPER FAN GUARD | GE | 41D727176G1 |
| Blower wheel assembly, 17-5/8" diameter, 12 blades. | EMD | 8350529 |
Cooling Fan Gear Drives44 products available
Cooling Fan Gear Drives
44 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| Chain drum. | GE | 2X3591 |
| Condenser fan motor. | GE | 2X9847 |
| Dynamic brake grid blower motor, 100 HP. | EMD | 2803364 |
| Fan and motor assembly, OEM part number 9507770. | EMD | 9507770 |
| Fan assembly for radiator cooling. | EMD | 9536663 |
| Fan assembly for EMD locomotives. | EMD | 9521318 |
| Cooling fan assembly. | EMD | 8379212 |
| Fan Controller Panel | HOT | 17FM543B |
| Fan drive for EMD applications. | EMD | 8189202 |
| Fan motor assembly. | GE | 36B605593AAG04 |
| Idler gear for GE locomotives. | GE | 136X2322 |
| Gear and drive shaft, 30:1 ratio, bronze material. | BOD | 22808674 |
| Gear and drive shaft, 40:1 ratio, bronze material. | BOD | 22808675 |
| Gear and drive shaft, 40:1 ratio, bronze material. | BOD | 22829230 |
| Gear and drive shaft with a 40:1 gear ratio, double extended configuration with keyway. | BOD | 22801150 |
| Gear and drive shaft with a 5:1 gear ratio, bronze material, double extended configuration. | BOD | 22801089 |
| Gear and drive shaft with a 5:1 gear ratio, double extended configuration. | BOD | 22801092 |
| Gear and drive shaft with a 5:1 gear ratio, double extended configuration. | BOD | 22801093 |
| Gear and drive shaft with a 5:1 gear ratio, compatible with part 25801046. | BOD | 22801075 |
| Gear and drive shaft with a 5:1 gear ratio, steel material, double extended configuration. | BOD | 22801090 |
| Gear and drive shaft, 50:1 ratio, bronze material (minimum order 5 pieces). | BOD | 22822718 |
| Gear and drive shaft, 60:1 ratio, bronze material. | BOD | 22808676 |
| Gear and drive shaft, 60:1 ratio, hollow with .752 ID. | BOD | 22801222 |
| Gear and drive shaft, 75:1 ratio (minimum order 5 pieces). | BOD | 22824391 |
| Gear and drive shaft with a 1:1 ratio, positive A. | BOD | 23823434 |
| Gear and drive shaft with a 2:1 ratio, positive A. | BOD | 23823436 |
| Gear and drive shaft with a 3:1 ratio, positive A. | BOD | 23823437 |
| Gear and drive shaft with a 5:1 ratio, positive A. | BOD | 23823439 |
| Gear and drive shaft assembly, 5:1 ratio, dimensions 0.94 x 1.16. | BOD | 22901032 |
| GEAR & DRIVE SHAFT D 2:1 | BOD | 23801003 |
| GEAR & DRIVE SHAFT D 2:1 | BOD | 23801031 |
| GEAR & DRIVE SHAFT D 2.5:1 | BOD | 23801013 |
| GEAR & DRIVE SHAFT D 3:1 | BOD | 23801004 |
| Gear and drive shaft with a 3:1 ratio, split width extension. | BOD | 23801193 |
| GEAR & DRIVE SHAFT D 4:1 | BOD | 23801001 |
| GEAR & DRIVE SHAFT D 4:1 METRIC | BOD | 23801027 |
| Motor Assy - Air Discharge | EMD | 2803226 |
| Matching Gear Set RGE-20/24 | GE | 41A239149G5 |
| Radiator Fan Motor Controller | HOT | 17FM543A1 |
| Radiator Fan Panel | GE | 17FM543B3 |
| SEGMENT GEAR | GE | 6742759G1 |
| Finished steel fan shroud for model 34R. | BOD | 52601002 |
| Finished steel fan shroud for model 34R. | BOD | 52601016 |
| Finished steel fan shroud for model 48R. | BOD | 52601003 |
Dynamic Brake Grid Fans17 products available
Dynamic Brake Grid Fans
17 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| Blower for locomotive cooling systems. | GE | 41C618369P6 |
| 18 HP dynamic brake fan for EMD locomotives. | EMD | 9514317 |
| DYNAMIC BRAKE FAN MOTOR. | EMW | 40074239 |
| Dynamic brake grid blower assembly. | EMD | 2801441 |
| Dynamic brake grid blower assembly. | EMD | 2801443 |
| 48" dynamic brake grid cooling fan for EMD locomotives. | EMD | 9514316 |
| 48" dynamic brake grid cooling fan. | EMD | 8369304 |
| Fan Assembly | EMD | 9518888 |
| Dynamic brake grid fan, 16 HP, 150V, 2100 RPM. | EMD | 5547900 |
| DYNAMIC BRAKE RESISTOR | EMD | 8445754 |
| Dynamic braking grid cooling fan. | GME | 9335358 |
| Fan and motor assembly for grid blower. | EMD | 9333358 |
| Fan and motor assembly for grid blower in EMD locomotives. | EMD | 9518890 |
| Fan and motor assembly for grid blower, 48 in., 36 H.P. | EMD | 8324324 |
| Inductor radiator blower. | EMD | 40132243 |
| Traction motor blower for cooling systems. | GE | 41C618369P10 |
| Blower wheel assembly for EMD locomotives. | EMD | 8463121 |
Expansion Tanks & Coolant Reservoirs4 products available
Expansion Tanks & Coolant Reservoirs
4 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| Bomba do reservatório de água | GE | K3X5540 |
| Expansion tank with cap. | GE | 41E900509G3 |
| Refrigerator unit for cooling applications. | GE | 41B549363P2 |
| Reservatório de água "avulso" | GE | K3X5539 |
Radiator Cores & Sections240 products available
Radiator Cores & Sections
240 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| 31" radiator without tanks. | EMD | G41D711033G10 |
| 31" radiator with tanks. | EMD | G41D701689P2 |
| 42" radiator without tanks. | EMD | G41D712040G4 |
| Baffle - Air, Inner | EMD | 8276860 |
| Outer air baffle assembly, aluminum. | EMD | 8276861 |
| BRACKET .. Radiator vent pipe | EMD | 8446063 |
| CONDENSER | GE | 3X3529 |
| CONDENSER COIL, LEFT-HAND | GE | 2X9843 |
| Condenser coil, right-hand. | GE | 2X9851 |
| CONDENSER GUARD | GE | 84B103796P1 |
| Serves to cool the fluid or the media up to 500˚F (260˚C). The cooling of the media also depends on the ambient temperature. | MIL | CTSS |
| Housing: 316 stainless steel, Maximum operating pressure: 8,700 psi / 60 Mpa, Maximum operating temperature: 570˚F / 300˚C, Connection: ¼ in nptf x ¼ in nptm | MIL | CTSS-25 |
| Core with dimensions: 39.33 x 39.375 x 3.4375. | CAT | C734820 |
| Core with dimensions 39 1/2 x 38 3/4 x 2 3/8 | CAT | C400031 |
| Core with dimensions: 39 1/2 x 26 7/8 x 2 3/8. | CAT | C732660 |
| Core with dimensions 39 1/2 x 43 3/4 x 2 7/8 | CAT | C514660 |
| Core with dimensions 39 1/2 x 43 1/8 x 2 7/8 | CAT | C516683 |
| Core with dimensions 39 1/2 x 31 1/4 x 2 7/8 | CAT | C734320 |
| Core with dimensions 39 1/2 x 43 1/8 x 3 7/16 | CAT | C516682 |
| Core with dimensions: 39 1/2 x 38 1/8 x 3 7/16. | CAT | C533020 |
| Core with dimensions: 39 1/2 x 28 3/4 x 3 7/16. | CAT | C930550 |
| Core with dimensions 39 1/2 x 43 1/8 x 4 | CAT | C516680 |
| Core, Dimensions: 39 1/2 x 40 4 1/2. | CAT | C331060 |
| Core with dimensions 39 1/2 x 33 4/9, OEM Part Number: C31334B. | CAT | C31334B |
| Core, Dimensions: 39 5/8 x 41 7/8. | CAT | C350036 |
| Core, Dimensions: 39 5/8 x 41 7/8. | CAT | C350039 |
| Core with dimensions 39 5/8 x 41 7/8 | CAT | C35003A |
| CORE - RADIATOR COOLING | EMW | 9583760 |
| CORE .. Radiator Mechanical Bon | EMD | 9315655 |
| Perfex | CAT | C527862 |
| Core blocks for bus applications. | CAT | C733522 |
| Core blocks for bus applications. | CAT | C732350 |
| Core blocks for bus applications. | CAT | C733050 |
| Misc. or Specials | CAT | C930700 |
| Excavator | CAT | C914930 |
| Misc. or Specials | CAT | C930750 |
| Fire Truck | CAT | C733950 |
| Core blocks for O Ryan Bus. | CAT | C530170 |
| Core blocks for bus applications. | CAT | C733274 |
| Core blocks for bus applications. | CAT | C733270 |
| Misc. or Specials | CAT | C734860 |
| Fire Truck | CAT | C733951 |
| Komatsu | CAT | C420150 |
| Core blocks for bus applications. | CAT | C733290 |
| Bus | CAT | C734350 |
| Bus | CAT | C734351 |
| Core fins, OEM Part Number: C312861. | CAT | C312861 |
| Core notches for Caterpillar Track-Type Tractor. | CAT | C31093A |
| Caterpillar Gen Set | CAT | C310040 |
| Caterpillar Gen Set | CAT | C310041 |
| Caterpillar | CAT | C310048 |
| Bus | CAT | C734290 |
| Double length radiator core for EMD locomotives. | EMD | 8366731 |
| Double length radiator core for EMD locomotives. | EMD | 8385384 |
| Single length radiator core. | EMD | 40036275 |
| Core radiator - single length. | EMD | 9526642 |
| EMD CORE RADIATOR - Soldering Bond, OEM part number 8462344. | EMD | 8462344 |
| Core. Radiator Cooling - Mechanical Bond - 55-3/8 Inches Long | EMD | 3036850 |
| Radiator body. | EMD | E40036275 |
| Double 6 radiator core replacement for EMD, Mechanical Bond by Young Touchstone. | MOD | 02190 |
| EVAPORATOR | GE | 3X3527 |
| Evaporator coil. | GE | 2X9853 |
| Finned tube assembly for cooling applications. | GE | 84D701324G1 |
| Header flange for radiator inlet. | GME | 9096365 |
| GRILL | GE | 2X9854 |
| Harmony Disk Silencer 12" Inlet Size | GE | H1-6-12 |
| Harmony Disk Silencer 14" Inlet Size | GE | H1-6-14 |
| Harmony Disk Silencer 10" Inlet Size | GE | H1-6-10 |
| End section header. | GE | 140X1495-2 |
| Header core with dimensions: height 14.75, width 15.375, depth 2.375. | CAT | C910590 |
| Header core with height 14 3/4, width 15 5/8, depth 3 7/16. | CAT | C917720 |
| Header core with height 15 3/8, width 19 3/8, depth 2 3/8. | CAT | C916340 |
| Core height: 15 1/2, Width: 19 3/8, Depth: 2 7/8, RD | CAT | C921650 |
| Header core with dimensions: height 15.625, width 16.875, depth 2.375. | CAT | C910240 |
| Header core with dimensions: height 16, width 17.5, depth 2.375. | CAT | C910020 |
| Header core with dimensions: height 16, width 15, depth 2 3/8. | CAT | C930670 |
| Header core with height 16 1/4, width 16 7/8, depth 2 7/8. | CAT | C914720 |
| Header core, height: 16 7/8", width: 21 7/8", depth: 2 7/8" | CAT | C916690 |
| Header core with height 17, width 24 3/8, depth 2 7/8. | CAT | C915971 |
| Core height: 17, Width: 16 7/8, Depth: 2 7/8, RD | CAT | C925680 |
| Core height: 17 1/4, Width: 18 1/8, Depth: 2 3/8, RD | CAT | C922610 |
| Header core with dimensions: height 17.625, width 16.875, depth 2.375. | CAT | C910610 |
| Header Core with dimensions 17 3/4 x 19 3/8 x 2 7/8 | CAT | C512761 |
| Header core with dimensions: height 17 3/4, width 20 5/8, depth 3 7/16. | CAT | C930760 |
| Core height: 18, Width: 19 3/8, Depth: 2 3/8, RD | CAT | C921360 |
| Header core with dimensions: height 18 3/4, width 4 1/2, depth 2 3/8. | CAT | C533110 |
| Header core with height 18 1/8, width 16 1/4, depth 2 7/8. | CAT | C915601 |
| Core height: 18 1/2, Width: 22 1/2, Depth: 2 7/8, RD | CAT | C923210 |
| Header core with dimensions: height 18 3/4, width 15, depth 2 7/8. | CAT | C532550 |
| Header core with height 19 1/4, width 18 1/8, depth 1 13/16. | CAT | C917800 |
| Header core, height: 19 1/4", width: 20 5/8", depth: 2 3/8" | CAT | C916931 |
| Core height: 19.25, Width: 18.75, Depth: 2.875, RD | CAT | C512221 |
| Core height: 19 1/4, Width: 18 3/4, Depth: 2 7/8, RD | CAT | C512222 |
| Core height: 19 1/4, Width: 20, Depth: 3 7/16, RD | CAT | C499870 |
| Header core with height 19 3/8, width 20 5/8, depth 2 7/8. | CAT | C915201 |
| Header core with dimensions: height 19.5", width 21.25", depth 4.5". | CAT | C566750 |
| Core height: 19 3/4, Width: 16 7/8, Depth: 2 3/8, RD | CAT | C923220 |
| Core height: 19 3/4, Width: 23 1/8, Depth: 2 3/8, RL | CAT | C924200 |
| Core height: 19 3/4, Width: 23 1/8, Depth: 2 3/8, RL | CAT | C924201 |
| Core height: 19.75, Width: 23.75, Depth: 3.75, ZF | CAT | C511870 |
| Header Core with dimensions 20 x 19 3/8 x 2 3/8 | CAT | C516661 |
| Core height: 20 1/8, Width: 21 1/4, Depth: 2 3/8, RD | CAT | C350690 |
| Header core with dimensions: height 20 1/8, width 20, depth 2 3/8. | CAT | C930730 |
| Header Core with dimensions 20 1/8 x 19 3/8 x 2 7/8 | CAT | C514000 |
| Core height: 20 1/8, Width: 19 3/8, Depth: 2 7/8, RD | CAT | C923591 |
| Header core with dimensions: height 20.25", width 20.625", depth 2.375". | CAT | C566740 |
| Header core with dimensions 20 3/8 x 20 x 1 13/16, RD, OEM Part Number: C312910. | CAT | C312910 |
| Header core with height 20 3/8, width 15 5/8, depth 2 7/8. | CAT | C915190 |
| Core height: 20.375, Width: 20.625, Depth: 3.4375, RD | CAT | C511090 |
| Core height: 20 5/8, Width: 21 1/4, Depth: 2 7/8, RD | CAT | C925190 |
| Header core with height 20 8/9, width 21, depth 3. | CAT | C31078A |
| Header core with dimensions: height 21.25, width 23.125, depth 3. | CAT | C800731 |
| Core height: 21 3/8, Width: 19 3/8, Depth: 2 3/8, RD | CAT | C499720 |
| Header core with dimensions: height 21 1/2, width 20, depth 2 3/8. | CAT | C532720 |
| Header core with dimensions: height 21 1/2, width 20, depth 2 7/8. | CAT | C930690 |
| Header core with dimensions: height 21.5, width 25, depth 3.4375. | CAT | C910360 |
| Header core with dimensions: height 21.625, width 19.375, depth 2.875. | CAT | C800410 |
| Core height: 21 5/8, Width: 15, Depth: 2 7/8, RD | CAT | C922571 |
| Core height: 21 3/4, Width: 21 1/4, Depth: 2 3/8, RD | CAT | C921430 |
| Core height: 21.75, Width: 25, Depth: 2.875, RD | CAT | C511550 |
| Header core with dimensions: height 21 3/4, width 13 1/8, depth 4. | CAT | C930630 |
| Header core with dimensions 21 3/4 x 21 1/4 x 4 1/2, ZF, OEM Part Number: C312870. | CAT | C312870 |
| Header core with dimensions 21 3/4 x 21 1/4 x 4 1/2, ZF, OEM Part Number: C312873. | CAT | C312873 |
| Core height: 22, Width: 23 1/8, Depth: 2 3/8, RL | CAT | C922231 |
| Header core with height 22 1/4, width 23 1/8, depth 2 3/8. | CAT | C914641 |
| Header core with dimensions: height 22 1/4, width 38 3/4, depth 2 3/8. | CAT | C930720 |
| Header Core with dimensions: Height 22 1/4, Width 24 3/8, Depth 3, OEM C527881. | CAT | C527881 |
| Header core with height 22 1/4, width 21 7/8, depth 3 7/16. | CAT | C915840 |
| Header core with height 22 1/4, width 21 7/8, depth 4. | CAT | C915841 |
| Core height: 22 3/8, Width: 19 3/8, Depth: 2 3/8, RL | CAT | C924180 |
| Core height: 22 5/8, Width: 21 7/8, Depth: 2 7/8, RD | CAT | C496930 |
| Header core with dimensions: height 22 3/4, width 16 1/4, depth 3 3/4. | CAT | C494300 |
| Core height: 23, Width: 21.875, Depth: 1.8125, RD | CAT | C511991 |
| Core height: 23, Width: 20.625, Depth: 1.8125, RD | CAT | C512510 |
| Core height: 23, Width: 20 5/8, Depth: 1 13/16, RD | CAT | C512512 |
| Header Core with dimensions: Height 23, Width 22 1/2, Depth 1 13/16, OEM C527840. | CAT | C527840 |
| Core height: 23, Width: 22.5, Depth: 2.375, RL | CAT | C511810 |
| Core height: 23, Width: 22 1/2, Depth: 2 3/8, RL | CAT | C511811 |
| Header core with dimensions: height 23, width 22.5, depth 2.875. | CAT | C801300 |
| Core height: 23, Width: 23 1/8, Depth: 2 7/8, RD | CAT | C921400 |
| Header core with dimensions: height 23, width 23 1/8, depth 3 7/16. | CAT | C733571 |
| Header core with dimensions: height 23.125, width 20.625, depth 2.375. | CAT | C910050 |
| Core height: 23 1/4, Width: 31, Depth: 4 1/2, ZF | CAT | C351020 |
| Header core with dimensions 23 1/3 x 23 3/8 x 3, ZF, OEM Part Number: C313550. | CAT | C313550 |
| Header core with dimensions: height 23 3/8, width 18 3/4, depth 2 7/8. | CAT | C930660 |
| Core height: 23 1/2, Width: 23 3/4, Depth: 4, RD | CAT | C925300 |
| Core height: 23 1/2, Width: 23 3/4, Depth: 4, RD | CAT | C925301 |
| Core height: 23 3/4, Width: 22 1/2, Depth: 3, ZF | CAT | C350600 |
| Header core with height 23 7/8, width 22 1/2, depth 2 7/8. | CAT | C916110 |
| Core height: 23 7/8, Width: 29 3/8, Depth: 4, RD | CAT | C922242 |
| Header core with dimensions: height 23 7/8, width 13 1/8, depth 4 1/2. | CAT | C533190 |
| Core height: 24, Width: 24, Depth: 3, ZF | CAT | C497570 |
| Core height: 24, Width: 25, Depth: 4, RD | CAT | C923480 |
| Header core with dimensions: height 24, width 31.25, depth 4.5. | CAT | C734790 |
| Header core with dimensions: height 24 1/8, width 15 3/4, depth 2 3/8. | CAT | C530161 |
| Header core with dimensions: height 24 1/4, width 16 1/4, depth 2 7/8. | CAT | C930530 |
| Header Core, Height: 24 1/4, Width: 19 3/8, Depth: 3, ZF. | CAT | C321091 |
| Header Core with dimensions: Height 24 1/4, Width 19 3/8, Depth 4 1/2, OEM C526390. | CAT | C526390 |
| Header core with dimensions: height 24 1/2, width 24 3/8, depth 2 7/8. | CAT | C731980 |
| Core height: 24.5, Width: 24.375, Depth: 3, RD | CAT | C510650 |
| Header core with dimensions: height 24.5", width 25.625", depth 3.4375". | CAT | C533670 |
| Core height: 24 5/8, Width: 23 3/4, Depth: 2 7/8, RD | CAT | C730541 |
| Header core with dimensions: height 24 3/4, width 21 1/4, depth 4 1/2. | CAT | C529450 |
| Header core with dimensions: height 24 3/4, width 18 1/8, depth 6. | CAT | C732650 |
| Core height: 25, Width: 22.5, Depth: 2.375, RD | CAT | C511800 |
| Header core with dimensions: height 25, width 15 5/8, depth 3, OEM part number C523800. | CAT | C523800 |
| Header core with dimensions: height 25, width 9 3/8, depth 3, OEM part number C523810. | CAT | C523810 |
| Header core with height 25, width 25, depth 4. | CAT | C915080 |
| Header core with height 25 1/8, width 25, depth 2 7/8. | CAT | C916040 |
| Header core with dimensions: height 25 1/8, width 25, depth 3. | CAT | C493591 |
| Header Core, Height: 25 1/4, Width: 21 7/8, Depth: 2 3/8, RD. | CAT | C330381 |
| Core height: 25 1/4, Width: 35 5/8, Depth: 4 1/2, ZF | CAT | C360050 |
| Header Core with dimensions 25 3/8 x 25 x 4 1/2 | CAT | C514340 |
| Header core with dimensions: height 25 1/2, width 22 1/2, depth 1 13/16, OEM part number C520051. | CAT | C520051 |
| Header Core, Height: 25 1/2, Width: 23 1/8, Depth: 3 3/4, ZF. | CAT | C330230 |
| Core height: 25 3/4, Width: 26 7/8, Depth: 2 7/8, RL | CAT | C310150 |
| Radiator header outlet for EMD locomotives. | EMD | 8206614 |
| Radiator header outlet for EMD locomotives. | EMD | 8206615 |
| HVAC condenser coil, dimensions 17 x 34 x 2. | GE | HH-1734 |
| INTER COOLER L. | GE | 128X1650 |
| INTERCOOLER R. | GE | 128X1649 |
| 3-prong radiator cap rated at 20 PSI. | EMD | E9338780 |
| Radiator for cooling systems. | GE | 41R971400G9 |
| Radiator for cooling system. | GE | 41A271761P1 |
| Radiator for GE locomotives. | GE | 84D701373P1 |
| Radiator for GE locomotives. | GE | 84D702220P1 |
| RADIATOR | CAT | CAT 16710744 |
| RADIATOR | CAT | CAT 16710740 |
| Radiator for locomotive applications. | ALC | LPE8841 |
| Radiator for locomotive applications. | ALC | LPE8842 |
| Left side water cooling radiator assembly. | GME | 9323439 |
| Right side water cooling radiator assembly. | GME | 9323438 |
| Left side water cooling radiator assembly. | GME | 9323437 |
| Right side water cooling radiator assembly. | GME | 9323436 |
| Left side water cooling radiator assembly. | GME | 9310308 |
| Right side water cooling radiator assembly. | GME | 9310309 |
| Radiator assembly for water cooling (left side). | EMD | 9528816 |
| Radiator assembly for water cooling (right side). | EMD | 9528818 |
| Left side radiator assembly. | GME | 9338647 |
| Radiator assembly - Left side. | GME | 9503014 |
| Radiator assembly - Right side. | GME | 9503015 |
| Right side radiator assembly. | GME | 9338648 |
| Radiator assembly for cooling system. | EMD | 9503014 |
| Radiator Cap | EMD | SNN-10237 |
| Radiator cap with 2 prongs. | EMD | E9087321 |
| Radiator cap with 3 prongs. | EMD | E9323490 |
| Complete radiator for locomotive applications. | GE | 41D704572P1 |
| Radiator core for GE applications. | GE | 1X5117 |
| Radiator section for locomotive cooling. | EMD | 9583761 |
| Rocore Industries | CAT | C526741 |
| Rocore Industries | CAT | C519860 |
| Rocore Industries | CAT | C519870 |
| Rocore Industries | CAT | C496070 |
| Rocore Industries | CAT | C492500 |
| Rocore Industries | CAT | C522310 |
| Rocore Industries | CAT | C522311 |
| Rocore Industries | CAT | C526260 |
| Outer air intake screen for locomotive. | EMD | 8332587 |
| Screen for radiator inlet. | GME | 8432428 |
| Radiator - 16 ga. x 1-1/2 x 5 in. | GME | 8432473 |
| Radiator - 11 ga. x 1-1/2 x 5 in. | GME | 8432474 |
| Radiator - 3/16 x 1-1/2 x 5 in. | GME | 8432475 |
| Radiator - 1/4 x 1-1/2 x 5 in. | GME | 8432476 |
| Radiator - 16 ga. x 2-1/4 x 8 in. | GME | 9313706 |
| Radiator - 11 ga. x 2-1/4 x 8 in. | GME | 9313707 |
| Radiator - 3/16 x 2-1/4 x 8 in. | GME | 9313708 |
| Radiator - 1/4 x 2-1/4 x 8 in. | GME | 9313709 |
| SHIM..Radiator to end sheet-1/4 x 1-1/2 x 5 in. | GME | 9312325 |
| SHIM..Radiator to end sheet-11ga x 1-1/2 x 5 in. | GME | 9312327 |
| SHIM..Radiator to end sheet-16ga x 1-1/2 x 5 in. | GME | 9312328 |
| SHIM..Radiator to end sheet-3/16 x 1-1/2 x 5 in. | GME | 9312326 |
| Shroud for applications. | EMD | 8416706 |
| SHROUD | GE | 126X1572 |
| SHROUD | GE | 41C655833P1 |
| Single 6 radiator core replacement for EMD, Mechanical Bond by Young Touchstone. | MOD | 01788 |
| 29 x 27 x 6 | GE | EG-1 |
| Standard filter baggie with long life, 180-day duration, measuring 29 x 27 x 6 inches. | GE | EGP-1 |
| Radiator cover for locomotive applications. | EMD | 8254027 |
| Triple 6 radiator core replacement for EMD, Mechanical Bond by Young Touchstone. | MOD | 02192 |
| Water inlet header section. | GE | 140X1496-3 |
Radiator Shutters & Actuators12 products available
Radiator Shutters & Actuators
12 products available
| Product Description | Manufacturer | Part Number |
|---|---|---|
| Intercooler deflector. | EMD | 40000401 |
| Radiator shutter assembly for GE applications. | GE | 178D1416P1 |
| Radiator shutter assembly for GE locomotives. | GE | 41A319372P1 |
| Radiator shutter assembly. | GE | 41D729632G2 |
| Shroud for GE locomotives. | GE | 41C635941G1 |
| Shutter assembly for GE locomotives. | GE | 3X6200 |
| Shutter assembly for EMD locomotives. | EMD | 8476061 |
| Shutter assembly for EMD applications. | EMD | 8454004 |
| Shutter assembly for EMD applications. | EMD | 8454005 |
| Shutter assembly for locomotive applications. | GME | 8329709 |
| Shutter frame component. | GE | 41D729631G1 |
| Header Radiator - Inlet | EMD | 9093977 |
Need a Custom Quote?
Can't find what you're looking for? Our team is ready to help you with custom solutions and competitive pricing.
Request Quote for These Products
